Mental Health First Aid
| Date: | |
| Organizer: | SMECO |
| Location: | Southern Maryland Electric Cooperative (SMECO) Multiple Dates & Locations |
| Price: | Free To Chapter Members |
| Event Type: | Event Type: |
| iCal link | June 4, 2026 to July 30, 2026 |
Invest in your ability to support others and strengthen your workplace by attending Mental Health First Aid training at SMECO—offered free to chapter members through a partnership between SMECO and Southern Maryland SHRM (HRASM).
CalvertHealth Breast Cancer Walk 2026
| Date: | |
| Organizer: | TBD |
| Location: | Solomons Medical Center 14090 HG Trueman Road Solomons, Maryland 20688 |
| Price: | $43.40 plus transaction fee |
| Event Type: | Event Type: |
| iCal link | October 17, 2026 - 7:00am to 10:00am |
18th CalvertHealth Breast Care 5K Run/Walk
| Date: | |
| Organizer: | Riniya Countiss, SHRM-CP |
| Location: | Solomon's MD |
| Event Type: | Event Type: |
| iCal link | October 18, 2025 - 8:00am to 12:00pm |
Come join HRASM Board members in the 18th CalvertHealth Breast Care 5k Run/Walk event.
Since its opening in 2009, the CalvertHealth Foundation has raised more than $850,000 in support of the Sheldon E. Goldberg Center for Breast Care, which provides comprehensive, personalized breast health services with advanced technology, a multidisciplinary team, and dedicated patient support.
All are welcome to join us in our walk, including children, strollers/baby joggers, and pets.
HRASM Fun Walk for Hospice
| Date: | |
| Organizer: | HRASM Board |
| Location: | St. Mary's County Governmental Center Leonardtown, Maryland |
| Event Type: | Event Type: |
| iCal link | April 4, 2025 - 8:00am to 11:00am |




